Silicone Hose Kit • Late
CLG3388
£100.00 GBP (ex vat)
The Alfaholics parts badge is a mark of quality and engineering excellence.
Product Information
A complete package containing all the hoses you’ll need for late 105 cars.
The pros of using silicone hoses include a greater operating temperature range, more flexibility, increased resilience and a longer lifespan.
This kit is for carburettor cars. Not suitable for cars fitted with Bosch or Spica Fuel Injection.
It is designed to fit later model cars with engines with late inlet manifolds which have a drop in thermostat housing, bypass hose, single-piece bottom hose, and late heater hose. It will not fit the 1750 model with its special 3 piece bottom hose arrangement and 2 exit water pump.
If you want to fit this kit to a 1750 then you need to change the water pump to a 2000 version 3 inlet.
What’s Included
Top Hose
Quantity: 1
Bottom Hose
Quantity: 1
Heater Hose
Quantity: 1
Bypass Hose
Quantity: 1
Straight Hose
Quantity: 1
Large Jubilee Clips
Quantity: 4
Medium Jubilee Clips
Quantity: 2
Small Jubilee Clips
Quantity: 4
Technical Details
Brands
Alfaholics
Application
Fast Road
Track Day
Competition
FIA Racing
Quality
Alfaholics
Material
Silicone
Hoses
Stainless Steel
Jubilee Clips
Quantities
Required Per Car
1 Set
Package / Kit
Kit
Systems
Cooling
Cooling
Hoses
Silicone
Heater System
Compatible Models
| Model | Year(s) | Engine & Body | Reference |
|---|---|---|---|
| Giulia Super 1.3 115.09 / 115.10 | 1972-1977 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia Super 1.6 105.26 / 105.28 | 1966-1977 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia 1600S 105.85 / 105.87 | 1968-1970 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia Nuova Super 115.09 | 1974-1977 | 1290 4 Door Saloon | Nuova Super, Super |
| Giulia Nuova Super 105.26 | 1974-1977 | 1570 4 Door Saloon | Nuova Super, Super |
| 1750 Berlina 105.49 / 105.49 | 1968-1971 | 1779 4 Door Saloon | Berlina |
| 2000 Berlina 105.12 / 105.15 | 1971-1975 | 1962 4 Door Saloon | Berlina |
| 1750 GTV 105.48 / 105.45 | 1968-1971 | 1779 2 Door Coupe | Flat Front GTV, Bertone |
| 2000 GTV 105.21 / 105.22 | 1972-1977 | 1962 2 Door Coupe | Flat Front GTV, Bertone |
| GT 1300 Junior 105.30 / 105.31 | 1971-1974 | 1290 2 Door Coupe | Flat Front GTV, Bertone |
| GT 1600 Junior 115.03 / 115.05 | 1972-1974 | 1570 2 Door Coupe | Flat Front GTV, Bertone |
| GT 1300 Junior 105.30 / 105.31 | 1974-1977 | 1290 2 Door Coupe | Flat front, Unificata, Bertone |
| GT 1600 Junior 115.03 / 115.05 | 1974-1977 | 1570 2 Door Coupe | Flat front, Unificata, Bertone |
| 2000 GTV SE 105.22 | 1978-1979 | 1962 2 Door Coupe | GTV SE, Special Edition, Bertone |
| 1750 Spider Veloce 105.57 / 105.58 | 1971-1972 | 1779 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 1300 Spider Junior 105.91 / 105.92 | 1971-1978 | 1290 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 1600 Spider Junior 115.07 | 1972-1982 | 1570 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 2000 Spider Veloce 105.24 / 105.27 | 1972-1982 | 1962 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 1600 Spider 115.62 | 1983-1989 | 1570 2 Door Convertible | S3, Kammtail, Aerodynamica |
| 2000 Spider Veloce 115.66 | 1983-1989 | 1962 2 Door Convertible | S3, Kammtail, Aerodynamica |
| 2000 Quadrifoglio Verde 115.60 | 1983-1989 | 1962 2 Door Convertible | S3, Kammtail, Aerodynamica, QV |
| GT Junior Zagato 105.24 | 1972–1975 | 1570 2 Door Coupe | Junior Z, Zagato |










